Program started on Tue, Jul 01 2025 at 5:13 AM.
Analyzed requests from Tue, Mar 19 2024 at 5:10 AM to Tue, Jul 01 2025 at 5:02 AM (468.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 01 2025 at 5:13 AM.
Successful requests: 76,286 (43)
Average successful requests per day: 162 (6)
Successful requests for pages: 17,623 (1)
Average successful requests for pages per day: 37
Failed requests: 3,763 (1)
Redirected requests: 3,751 (25)
Distinct files requested: 3,598 (1)
Distinct hosts served: 5,434 (3)
Data transferred: 3.89 gigabytes (27.58 kilobytes)
Average data transferred per day: 8.49 megabytes (3.94 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2024 | 4679 | 559 | ![]() ![]() ![]() |
Apr 2024 | 11916 | 1615 | ![]() ![]() ![]() |
May 2024 | 10485 | 2602 | ![]() ![]() |
Jun 2024 | 14260 | 2226 | ![]() ![]() ![]() |
Jul 2024 | 5989 | 2328 | ![]() ![]() ![]() ![]() |
Aug 2024 | 9868 | 2380 | ![]() ![]() ![]() ![]() |
Sep 2024 | 5808 | 2152 | ![]() ![]() ![]() ![]() |
Oct 2024 | 5701 | 2041 | ![]() ![]() ![]() |
Nov 2024 | 3723 | 1499 | ![]() ![]() ![]() |
Dec 2024 | 1529 | 183 | ![]() ![]() |
Jan 2025 | 1015 | 16 | ![]() |
Feb 2025 | 531 | 6 | ![]() |
Mar 2025 | 206 | 9 | ![]() |
Apr 2025 | 203 | 3 | ![]() |
May 2025 | 184 | 2 | ![]() |
Jun 2025 | 188 | 2 | ![]() |
Jul 2025 | 1 | 0 |
Busiest month: May 2024 (2,602 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9302 | 2471 | ![]() ![]() ![]() ![]() ![]() |
Mon | 16104 | 2471 | ![]() ![]() ![]() ![]() ![]() |
Tue | 10679 | 2533 | ![]() |
Wed | 14418 | 2444 | ![]() ![]() ![]() ![]() ![]() |
Thu | 8815 | 2483 | ![]() |
Fri | 8325 | 2732 | ![]() ![]() ![]() |
Sat | 8643 | 2489 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2009 | 532 | ![]() ![]() |
1 | 2169 | 632 | ![]() ![]() ![]() |
2 | 2296 | 668 | ![]() ![]() ![]() ![]() |
3 | 1395 | 756 | ![]() ![]() ![]() |
4 | 2841 | 1009 | ![]() ![]() |
5 | 3461 | 742 | ![]() ![]() ![]() |
6 | 5494 | 784 | ![]() ![]() ![]() ![]() |
7 | 3318 | 670 | ![]() ![]() ![]() ![]() |
8 | 2595 | 627 | ![]() ![]() ![]() |
9 | 4930 | 851 | ![]() ![]() ![]() ![]() |
10 | 3162 | 760 | ![]() ![]() ![]() |
11 | 3583 | 1089 | ![]() ![]() ![]() |
12 | 3308 | 858 | ![]() ![]() ![]() ![]() |
13 | 2702 | 661 | ![]() ![]() ![]() ![]() |
14 | 2733 | 821 | ![]() ![]() ![]() |
15 | 2613 | 643 | ![]() ![]() ![]() |
16 | 2664 | 718 | ![]() ![]() |
17 | 3066 | 676 | ![]() ![]() ![]() ![]() |
18 | 5146 | 640 | ![]() ![]() ![]() |
19 | 3900 | 790 | ![]() ![]() ![]() ![]() |
20 | 4777 | 925 | ![]() ![]() ![]() ![]() ![]() |
21 | 2806 | 608 | ![]() ![]() ![]() |
22 | 3260 | 625 | ![]() ![]() ![]() |
23 | 2058 | 538 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
76286 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
20223 | 50.20% | 52 |
3724 | 2.33% | 110 |
3562 | 2.62% | 123 |
2318 | 11.44% | 20 |
2155 | 1.14% | 39 |
1561 | 2.67% | 4 |
1299 | 0.88% | 120 |
1286 | 0.62% | 66.249 |
1234 | 0.82% | 104 |
1190 | 0.83% | 36 |
1140 | 0.68% | 73 |
1103 | 0.64% | 175.22 |
998 | 0.47% | 42 |
926 | 3.02% | 57 |
871 | 0.63% | 182.204 |
813 | 1.09% | 47 |
813 | 0.62% | 69 |
792 | 0.56% | 175.20 |
758 | 0.24% | 51 |
685 | 0.41% | 175.16 |
28835 | 18.09% | [not listed: 679 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
22034 | https://zenaidaestate.com/ |
715 | https://www.google.com/ |
55 | http://m.facebook.com/ |
52 | http://www.propertiesinparadiseaxa.com/ |
39 | https://www.bing.com/ |
26 | https://www.kalecizgisi.com/ |
22 | https://propertiesinparadise.com/ |
14 | android-app://com.google.android.googlequicksearchbox/ |
8 | https://search.yahoo.com/ |
7 | http://zenaidaestate.com/ |
7 | https://lm.facebook.com/ |
7 | https://www.google.co.uk/ |
6 | https://mail.google.com/ |
6 | http://propertiesinparadiseaxa.com/ |
5 | https://google.com/ |
4 | https://yandex.ru/ |
3 | https://www.google.fr/ |
3 | https://duckduckgo.com/ |
3 | https://usc-excel.officeapps.live.com/ |
2 | https://www.google.ca/ |
2 | https://m.facebook.com/ |
2 | https://www.baidu.com/ |
2 | https://www.google.se/ |
2 | https://d132.bubble.is/ |
2 | https://www.google.de/ |
2 | https://www.google.dk/ |
1 | https://statics.teams.cdn.office.net/ |
1 | https://webtechsurvey.com/ |
1 | http://www.google.com/ |
1 | https://myactivity.google.com/ |
7 | [not listed: 7 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
9528 | 9528 | GuzzleHttp/7 |
19732 | 2975 | Go-http-client/1.1 |
1666 | 181 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 |
1582 | 154 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
843 | 132 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
1293 | 127 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
408 | 116 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
764 | 106 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
13813 | 94 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
240 | 94 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
464 | 88 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
893 | 88 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
672 | 80 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
101 | 76 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
407 | 66 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
885 | 65 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
73 | 57 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
530 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
104 | 56 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
387 | 55 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
490 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
331 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
440 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
86 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
178 | 42 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
386 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
408 | 42 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36 |
304 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
367 | 38 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 |
250 | 37 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36 |
561 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
373 | 36 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
331 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
306 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
59 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
78 | 31 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
31 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
471 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
170 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
317 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
15850 | 2582 | [not listed: 1,171 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 9528 | 9528 | GuzzleHttp |
9528 | 9528 | GuzzleHttp/7 | |
2 | 27045 | 3948 | Safari |
16807 | 2860 | Safari/537 | |
8251 | 829 | Safari/604 | |
1766 | 188 | Safari/605 | |
45 | 33 | Safari/601 | |
67 | 17 | Safari/600 | |
6 | 6 | Safari/8536 | |
16 | 5 | Safari/534 | |
8 | 2 | Safari/602 | |
2 | 2 | Safari/603 | |
6 | 2 | Safari/531 | |
3 | 19732 | 2975 | Go-http-client |
19732 | 2975 | Go-http-client/1 | |
4 | 16439 | 409 | Netscape (compatible) |
5 | 604 | 283 | Firefox |
27 | 26 | Firefox/58 | |
74 | 23 | Firefox/52 | |
54 | 22 | Firefox/120 | |
35 | 21 | Firefox/111 | |
35 | 21 | Firefox/114 | |
27 | 18 | Firefox/117 | |
18 | 17 | Firefox/48 | |
16 | 16 | Firefox/57 | |
17 | 15 | Firefox/35 | |
21 | 14 | Firefox/102 | |
6 | 408 | 116 | facebookexternalhit |
408 | 116 | facebookexternalhit/1 | |
7 | 930 | 87 | Mozilla |
5 | 2 | Mozilla/1 | |
3 | 2 | Mozilla/109 | |
8 | 885 | 65 | meta-externalagent |
885 | 65 | meta-externalagent/1 | |
9 | 66 | 49 | MSIE |
23 | 21 | MSIE/8 | |
23 | 16 | MSIE/7 | |
7 | 4 | MSIE/9 | |
3 | 2 | MSIE/10 | |
10 | 63 | 18 | IonCrawl (https: |
63 | 18 | IonCrawl (https://www | |
11 | 12 | 12 | Dalvik |
12 | 12 | Dalvik/2 | |
12 | 12 | 7 | |
12 | 7 | WhatsApp/2 | |
13 | 28 | 7 | Opera |
22 | 4 | Opera/9 | |
2 | 2 | Opera/7 | |
4 | 1 | Opera/8 | |
14 | 140 | 6 | Googlebot-Image |
140 | 6 | Googlebot-Image/1 | |
15 | 6 | 5 | axios |
6 | 5 | axios/1 | |
16 | 12 | 4 | netEstate NE Crawler (+http: |
12 | 4 | netEstate NE Crawler (+http://www | |
17 | 3 | 3 | cpp-httplib |
3 | 3 | cpp-httplib/0 | |
18 | 55 | 3 | Mediapartners-Google |
19 | 6 | 3 | firefox |
20 | 3 | 2 | 1000 |
195 | 8 | [not listed: 48 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 46616 | 13086 | OS unknown |
2 | 14470 | 1707 | Macintosh |
3 | 7814 | 1518 | Windows |
7349 | 1249 | Windows NT | |
385 | 208 | Unknown Windows | |
73 | 59 | Windows XP | |
1 | 1 | Windows 2000 | |
1 | 1 | Windows Server 2003 | |
1 | 0 | Windows 95 | |
3 | 0 | Windows CE | |
1 | 0 | Windows 98 | |
4 | 4696 | 854 | Unix |
4665 | 851 | Linux | |
20 | 3 | Other Unix | |
1 | 0 | IRIX | |
1 | 0 | SunOS | |
9 | 0 | BSD | |
5 | 2567 | 373 | Known robots |
6 | 2 | 0 | OS/2 |
7 | 7 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
76130 | 200 OK |
40 | 206 Partial content |
3 | 301 Document moved permanently |
3748 | 302 Document found elsewhere |
116 | 304 Not modified since last retrieval |
56 | 400 Bad request |
45 | 403 Access forbidden |
3662 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1199 | |
1B- 10B | 0 | |
11B- 100B | 5697 | 0.01% |
101B- 1kB | 4452 | 0.06% |
1kB- 10kB | 15545 | 2.13% |
10kB-100kB | 42175 | 31.87% |
100kB- 1MB | 7135 | 55.29% |
1MB- 10MB | 63 | 3.14% |
10MB-100MB | 20 | 7.50% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
12324 | 54.80% | .jpg [JPEG graphics] |
17623 | 17.79% | [directories] |
11688 | 11.74% | .js [JavaScript code] |
8720 | 5.75% | .png [PNG graphics] |
8657 | 5.01% | [no extension] |
5322 | 3.07% | .css [Cascading Style Sheets] |
1144 | 0.82% | .woff |
3866 | 0.58% | .svg |
2180 | 0.30% | .gif [GIF graphics] |
4762 | 0.15% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
18235 | 68.31% | /assets/ |
25159 | 16.64% | /minisite/ |
26283 | 13.83% | [root directory] |
2370 | 1.14% | /contact/ |
4198 | 0.07% | /quform/ |
13 | 0.01% | /rates/ |
28 | [not listed: 10 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
14682 | 8.76% | Dec/ 3/24 1:18 PM | / |
94 | 0.06% | Dec/ 3/24 5:18 AM | /?47.128.125.80 |
58 | 0.03% | Aug/18/24 5:30 AM | /?98.144.48.227 |
44 | 0.03% | Jun/11/24 5:10 AM | /?186.77.197.71 |
20 | 0.01% | Jun/12/24 5:11 AM | /?66.249.64.72 |
4839 | 7.30% | Apr/10/25 3:21 AM | /minisite/quform/js/contactForm-min.js |
4083 | 2.86% | Apr/10/25 3:22 AM | /minisite/js/plugins-min.js |
3505 | 0.55% | Dec/16/24 3:13 PM | /minisite/img/global/aaaLogo.svg |
2837 | 0.01% | Apr/10/25 3:04 AM | /minisite/css/miniSitesIndividual.min.css |
2836 | Jul/ 1/25 5:02 AM | /robots.txt | |
59 | Jun/13/25 6:17 AM | /robots.txt?47.128.125.80 | |
2440 | 1.17% | Dec/ 3/24 10:30 AM | /contact |
2294 | 1.10% | Dec/ 3/24 10:30 AM | /contact/ |
2232 | 0.82% | Apr/10/25 3:16 AM | /minisite/js/vendor/modernizr-2.6.2.min.js |
2180 | 2.95% | May/27/25 10:03 PM | /minisite/css/sites/zenaida.miniSitesGlobal.min.css |
1695 | 0.83% | Dec/ 1/24 8:03 PM | /floorplans |
1677 | 1.66% | Dec/ 3/24 11:07 AM | /rates |
1434 | 0.60% | Dec/ 3/24 11:20 AM | /gallery |
1410 | 0.74% | Dec/ 2/24 11:32 AM | /availability |
1200 | 0.04% | Jun/19/25 7:46 PM | /assets/uploads/files/minisite/90d53-favicon-32x32.png |
1144 | 0.82% | Mar/18/25 1:46 AM | /minisite/fonts/toronto/2BB7D1_0_0.woff |
1093 | 0.12% | Dec/ 3/24 12:31 PM | /minisite/img/global/pip-logo.png |
1074 | 0.22% | Dec/ 3/24 12:31 PM | /minisite/jquery.bxslider/images/bx_loader.gif |
1071 | Dec/ 3/24 12:31 PM | /quform/images/default-loading.gif | |
1067 | 0.07% | Dec/ 3/24 12:31 PM | /minisite/jquery.bxslider/images/controls.png |
1057 | 0.01% | Jan/11/25 5:59 PM | /assets/uploads/files/minisite/42dd0-manifest.json |
1048 | 0.03% | Dec/ 3/24 12:31 PM | /quform/images/close.png |
1039 | 0.01% | Dec/ 3/24 12:31 PM | /quform/images/error.png |
1034 | 0.02% | Dec/ 3/24 12:31 PM | /quform/images/success.png |
600 | 7.92% | Mar/13/25 12:19 PM | /assets/uploads/files/minisite/ |
22 | 0.36% | Mar/10/25 1:47 PM | /assets/uploads/files/minisite/?C=N;O=D |
20 | 0.33% | Mar/10/25 12:46 PM | /assets/uploads/files/minisite/?C=D;O=A |
11 | 0.18% | Dec/11/24 10:35 PM | /assets/uploads/files/minisite/?C=M;O=A |
10 | 0.17% | Sep/21/24 2:41 AM | /assets/uploads/files/minisite/?C=S%3BO=A |
483 | 0.01% | Jun/24/25 11:28 PM | /assets/uploads/files/minisite/edaa7-favicon-16x16.png |
319 | 0.05% | Jun/20/25 10:10 PM | /assets/uploads/files/minisite/cf533-apple-touch-icon.png |
308 | 0.28% | Dec/ 3/24 11:07 AM | /minisite/fotorama/fotorama.js |
305 | 0.11% | Dec/ 3/24 11:07 AM | /minisite/fotorama/fotorama.min.css |
181 | 0.03% | Dec/ 3/24 11:07 AM | /minisite/fotorama/fotorama@2x.png |
118 | 0.24% | Nov/23/24 5:19 AM | /minisite/js/jquery-3.1.1.min.js |
108 | 0.24% | Nov/23/24 5:19 AM | /minisite/js/jquery-1.8.2.min.js |
72 | 0.01% | Nov/26/24 11:19 AM | /minisite/fotorama/fotorama.png |
66 | 0.04% | Jun/26/25 7:45 AM | /sitemap.xml |
56 | Feb/14/25 8:05 PM | /assets/uploads/files/minisite/47479-safari-pinned-tab.svg | |
40 | Jun/27/25 9:17 AM | /assets/uploads/files/ | |
40 | 0.02% | Dec/ 2/24 1:23 PM | /index.php |
21 | 0.28% | Feb/13/25 9:20 AM | /assets/uploads/files/minisite/cac7-zenaida_dining.jpg |
14598 | 60.05% | Jun/13/25 10:07 AM | [not listed: 3,436 files] |